<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>WIS.ro Syndication</title>
		<description>WIS.ro latest articles</description>
		<link>http://www.wis.ro/</link>
		<lastBuildDate>Tue, 09 Mar 2010 18:41:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.wis.ro//images/M_images/rss20-articles.gif</url>
			<title>WIS.ro Syndication</title>
			<link>http://www.wis.ro/</link>
			<description>WIS.ro latest articles</description>
		</image>
		<item>
			<title>New: WISro Finance Ticker Package</title>
			<link>http://www.wis.ro//index.php/News/New-WISro-Finance-Ticker-Package.html</link>
			<description>New to WISro Yahoo Finance extensions, WISro Yahoo Finance Ticker Pack brings together:  Stock Quotes Ticker Currencies Exchange Rates TickerFutures Quotes Ticker 3 tickers in one package to offer you the best financial news for your site.Order now and save 19.80 &amp;euro; ! Click here (http://finance.wis.ro/) to see the demo for the tickers about the package.     </description>
			<category>Helpdesk - News</category>
			<pubDate>Wed, 24 Feb 2010 15:53:38 +0100</pubDate>
		</item>
		<item>
			<title>What stock quotes can I display using WISro Yahoo Finance Joomla extensions ?</title>
			<link>http://www.wis.ro//index.php/FAQ/What-stock-quotes-can-I-display-using-WISro-Yahoo-Finance-Joomla-extensions.html</link>
			<description>You can display information about any symbol from Yahoo! Finance. If not sure about the symbol name, you can always search for it at Yahoo! Finance (http://finance.yahoo.com/q?s=) Below is the list with the exchange markets covered by Yahoo! Finance - see the original page and full trading information here (http://finance.yahoo.com/exchanges) </description>
			<category>Helpdesk - FAQ</category>
			<pubDate>Thu, 18 Feb 2010 07:32:25 +0100</pubDate>
		</item>
		<item>
			<title>Features comparison matrix for WISro Yahoo Financial Joomla extensions</title>
			<link>http://www.wis.ro//index.php/News/Features-comparison-matrix-for-WISro-Yahoo-Financial-Joomla-extensions.html</link>
			<description>WISro Yahoo Finance Power Pack is a package that contains all WISro Yahoo Finance Joomla extensions.        			 		 	 	 		 		 	 	 		 		 	 		 		 	 		 		 	 		 	    Joomla Extension 	 		 		 		 	 	 		 		 		 	 	 		 	 	 		 	 	 		 	 	 		 	   	AJAX Stock Quotes ticker display 	   	 	  	AJAX Currencies Exchange Rates ticker display 		    		 		  	AJAX Futures ticker display 	 	  	  	 	 Symbol detailed info     Category managed symbols     User portfolios management       AJAX Stocks Search Module     Insert stock info into articles      Technical Analisys     Historical Prices       			 			 		WISro Yahoo Finance Power Pack  	 	 			 		WISro Yahoo Quotes Component  		 	 	 			 		WISro Yahoo Quotes Ticker Module  		 			 					 		WISro Yahoo Currencies Ticker Module 		 			 					 		WISro Yahoo Futures Ticker Module 			 			 					 		WISro Yahoo Finance Ticker Pack 	     Notes: 	  full information display, manual symbol update required for termination of trading (no automated termination of trading based on date) </description>
			<category>Helpdesk - News</category>
			<pubDate>Wed, 17 Feb 2010 06:51:18 +0100</pubDate>
		</item>
		<item>
			<title>WISro Yahoo Finance Power Pack welcomes the Futures ! </title>
			<link>http://www.wis.ro//index.php/News/WISro-Yahoo-Finance-Power-Pack-welcomes-the-Futures.html</link>
			<description>    Starting February 2010, WISro Power Pack contains the Futures Module !   The complete financial solution for your site: the 4-in-1 Yahoo Finance Power Pack. Display eveything you need from the stock markets into your Joomla site: Quotes Component for stock symbols management, Quotes Module for tickers, Currencies Module for exchange rates and Futures Module for commodities.Click here (index.php/Joomla-Extensions/WISro-Yahoo-Finance-Power-Pack/Detailed-product-flyer.html) to see these Joomla extensions in action.        </description>
			<category>Helpdesk - News</category>
			<pubDate>Mon, 08 Feb 2010 11:27:34 +0100</pubDate>
		</item>
		<item>
			<title>Overlaying KML polygons on Google/Yahoo maps</title>
			<link>http://www.wis.ro//index.php/WISroGIS-Joomla-Mapping/Overlaying-KML-polygons-on-Google/Yahoo-maps.html</link>
			<description>)&amp;#39;| baseLayer=&amp;#39;Yahoo( Yahoo Hybrid ,)&amp;#39; | kml=&amp;#39;GML( KML overlay ,  cache/region_soils.kml , , projection: new OpenLayers.Projection( EPSG:4326 )},)&amp;#39; ~} </description>
			<category>Tutoriale GIS - WISroGIS Mapping</category>
			<pubDate>Tue, 26 Jan 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Routes and measurements in WISroGIS</title>
			<link>http://www.wis.ro//index.php/WISroGIS-Joomla-Mapping/Routes-and-measurements-in-WISroGIS.html</link>
			<description>Starting with version 1.11, WISroGIS brings a new and powerfull mootools-based interface for both existing routing interface and the new measurement extension:dual mode: distance or area computation; selectable stroke width and color;display of clicked coordinates and partial distances; selectable measurements units: kilometers, miles or nautical miles; </description>
			<category>Tutoriale GIS - WISroGIS Mapping</category>
			<pubDate>Tue, 15 Dec 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How will I have access to upgrades and updates in the future ?</title>
			<link>http://www.wis.ro//index.php/FAQ/How-will-I-have-access-to-upgrades-and-updates-in-the-future.html</link>
			<description>The updates/upgrades are free for one year from the date of first download. You may use the received download ID to download again the product each time a new version appears and you feel this will improve your site&amp;#39;s image. You should also check from time to time the product&amp;#39;s detail page at WIS.ro to see if there are recommended updates.For the moment, there are a number of 20 downloads available when purchasing a product - if during the free updates period you are using the product&amp;#39;s download ID more than 20 times, updates should be requested via the Help Desk  system, specifying your order&amp;#39;s number and email where you want to receive the update.</description>
			<category>Helpdesk - FAQ</category>
			<pubDate>Fri, 27 Nov 2009 11:26:58 +0100</pubDate>
		</item>
		<item>
			<title>How to set up Google maps with WISroGIS</title>
			<link>http://www.wis.ro//index.php/WISroGIS-Joomla-Mapping/How-to-set-up-Google-maps.html</link>
			<description>)&amp;#39;|  baseLayer=&amp;#39;Google( Google Satellite ,)&amp;#39;|   baseLayer=&amp;#39;Google( Google Hybrid ,)&amp;#39;|    baseLayer=&amp;#39;Google( Google Terrain ,)&amp;#39; ~}</description>
			<category>Tutoriale GIS - WISroGIS Mapping</category>
			<pubDate>Sat, 14 Nov 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>bityard.com, Canada</title>
			<link>http://www.wis.ro//index.php/Feedback/bityard.com-Canada.html</link>
			<description>www.bityard.com (http://www.bityard.com/) </description>
			<category>Feedback - Impresii</category>
			<pubDate>Tue, 15 Sep 2009 21:48:39 +0100</pubDate>
		</item>
		<item>
			<title>Up to 20% discounted prices for developers !</title>
			<link>http://www.wis.ro//index.php/News/Up-to-20-discounted-prices-for-developers.html</link>
			<description>Good news for Joomla developers: the more you&amp;#39;re using, the cheaper it gets ! WIS.ro offers 3 membership discount levels based on your total purchases: Silver, Gold and Platinum.</description>
			<category>Helpdesk - News</category>
			<pubDate>Wed, 26 Aug 2009 15:11:19 +0100</pubDate>
		</item>
	</channel>
</rss>
