Ekonomys - WISro Yahoo Finance Joomla extension can display information about any symbols, futures, bonds from Yahoo! Finance. Please see the Ekonomys Features Matrix for detailed software capabilities.
If not sure about the symbol name, you can always search for it at Yahoo! Finance
Click Read more to see the full list with the exchange markets covered by Yahoo! Finance.
Country | Exchange | Suffix |
---|---|---|
United States of America | American Stock Exchange | |
United States of America | BATS Exchange | |
United States of America | Chicago Board of Trade | .CBT |
United States of America | Chicago Mercantile Exchange | .CME |
United States of America | Dow Jones Indexes | |
United States of America | NASDAQ Stock Exchange | |
United States of America | New York Board of Trade | .NYB |
United States of America | New York Commodities Exchange | .CMX |
United States of America | New York Mercantile Exchange | .NYM |
United States of America | New York Stock Exchange | |
United States of America | OTC Bulletin Board Market | .OB |
United States of America | Pink Sheets | .PK |
United States of America | S & P Indices | |
Argentina | Buenos Aires Stock Exchange | .BA |
Austria | Vienna Stock Exchange | .VI |
Australia | Australian Stock Exchange | .AX |
Brazil | BOVESPA - Sao Paolo Stock Exchange | .SA |
Canada | Toronto Stock Exchange | .TO |
Canada | TSX Venture Exchange | .V |
Chile | Santiago Stock Exchange | .SN |
China | Shanghai Stock Exchange | .SS |
China | Shenzhen Stock Exchange | .SZ |
Denmark | Copenhagen Stock Exchange | .CO |
France | Euronext | .NX |
France | Paris Stock Exchange | .PA |
Germany | Berlin Stock Exchange | .BE |
Germany | Bremen Stock Exchange | .BM |
Germany | Dusseldorf Stock Exchange | .DU |
Germany | Frankfurt Stock Exchange | .F |
Germany | Hamburg Stock Exchange | .HM |
Germany | Hanover Stock Exchange | .HA |
Germany | Munich Stock Exchange | .MU |
Germany | Stuttgart Stock Exchange | .SG |
Germany | XETRA Stock Exchange | .DE |
Hong Kong | Hong Kong Stock Exchange | .HK |
India | Bombay Stock Exchange | .BO |
India | National Stock Exchange of India | .NS |
Indonesia | Jakarta Stock Exchange | .JK |
Israel | Tel Aviv Stock Exchange | .TA |
Italy | Milan Stock Exchange | .MI |
Japan | Nikkei Indices | N/A |
Mexico | Mexico Stock Exchange | .MX |
Netherlands | Amsterdam Stock Exchange | .AS |
New Zealand | New Zealand Stock Exchange | .NZ |
Norway | Oslo Stock Exchange | .OL |
Singapore | Singapore Stock Exchange | .SI |
South Korea | Korea Stock Exchange | .KS |
South Korea | KOSDAQ | .KQ |
Spain | Barcelona Stock Exchange | .BC |
Spain | Bilbao Stock Exchange | .BI |
Spain | Madrid Fixed Income Market | .MF |
Spain | Madrid SE C.A.T.S. | .MC |
Spain | Madrid Stock Exchange | .MA |
Sweden | Stockholm Stock Exchange | .ST |
Switzerland | Swiss Exchange | .SW |
Taiwan | Taiwan OTC Exchange | .TWO |
Taiwan | Taiwan Stock Exchange | .TW |
United Kingdom | FTSE Indices | |
United Kingdom | London Stock Exchange |
.L |
The original page and full trading information can be found here