Let the world come to your website: fast and affordable mapping solution for Joomla. WISroGIS will add power to your website: fully personalized interactive maps displaying routes, navigation tracks,
The leading GIS map publishing solution for Joomla! has now integrated Routing Service based on OpenStreetMap and weather support. The Joomla! map component/plugin WISroGIS supports map data from W
)'| baseLayer ='Yahoo("Yahoo Hybrid",)' | kml='GML("KML overlay", "cache/region_soils.kml", , projection: new OpenLayers.Projection("EPSG:4326")}
...coordinates and partial distances; selectable measurements units: kilometers, miles or nautical miles; | baseLayer ='OSM.Mapnik("Mapnik")'| baseLayer ='TMS("OSM Cycle Map&...
)'| baseLayer ='Google("Google Satellite",)'| baseLayer ='Google("Google Hybrid",)'| baseLayer ='Google("Google Terrai
...ayed KML containing the geo-visitors, according to plugin's settings and site's language. )'| baseLayer ='Yahoo("Yahoo Map",)' |baseLayer ='Google("Google Terra...
...= "",cmstandardattrib=""; function getTileURL(bounds) else return url + path;}}' | baseLayer ='Google("Google Physical", )'| baseLayer ='Yahoo("Yahoo...
Using WISroGIS one can quicly insert Google 3D map to your Joomla articles. If the map displays "The Google Earth plugin is not currently installed", please visit the Hello Google Earth! li
...h OpenStreetMap routing extension: Mapnik Osmarender Cycle map as TMS layer CloudMade as TMS layer )'| baseLayer ='OSM.Osmarender("Osmarender",)' | baseLayer ='TMS("OSM ...
...f 4 base layers (OpenStreetMap Mapnik, OpenStreetMap Cycle Map, Yahoo Map and Google Physical map). )'| baseLayer ='OSM.Mapnik("Mapnik")' | baseLayer ='TMS("OSM Cycle Map...
)'|baseLayer ='Google("Google Streets",)'| baseLayer ='Google("Google Hybrid",)'|baseLayer ='Google("Google Terrain",)' ~} )'|baseLayer ='
...ingual WISroGIS Yahoo Weather plugin for more details about geographical locations and configuration. )'|baseLayer ='Yahoo("Yahoo Hybrid",)'| baseLayer ='Google("Google Hy...
...oo Hybrid map. Map center set to overlayed KML region for Wheatear Distribution and Breeding Sites. )'| baseLayer ='Yahoo("Yahoo Hybrid",)'| layer='OSM.Mapnik("Mapnik&qu...
WISroGIS 1.7 brings IP address geo-location extension based on API functions from hostip.info, allowing dynamic map positioning based on visitor's location. For this option, the following settings
..."cursor:pointer;">Show bubble ID #2 on the map</a> | Marker= | baseLayer ='OSM.Mapnik("Mapnik")'| baseLayer ='TMS("OSM Cycle Map&...
... Download the route result as GPS exchange format (.gpx) file for your navigation system | Marker= | baseLayer ='OSM.Mapnik("Mapnik")'| baseLayer ='TMS("OSM Cycle Map&...
The WISroGIS can be used to create a maps in the Contact section and offer the visitors business locations and/or `How to find us` instructions, combined with Google Get Directions link or custo
)'|baseLayer ='TMS("CloudMade style", ["http://a.tile.cloudmade.com/8bafab36916b5ce6b4395ede3cb9ddea/1/256/", "http://b.tile.cloudmade.com/8bafab36916b5ce6b4395ede3cb9d
)'|baseLayer ='Yahoo("Yahoo Hybrid",)'|baseLayer ='VirtualEarth("Virtual Earth Hybrid",)'|kml='GML("Our Customers", "cache/business.kml",,
)'|baseLayer ='Yahoo("Yahoo Hybrid",)'| layer='OSM.Mapnik("Mapnik",)'|kml='GML("Sundials sample POI", "cache/sundials.kml",,projection: n